x
Rentals
Sales
Management
careers
Blog
Contact
East Dedham St.
East Dedham St.
Boston
MA
02118
Print this listing
Available for Rent
:
$7,701, 3 Bed, 2 Bath, Unit #312
$7,701, 3 Bed, 2 Bath, Unit #312
$7,566, 3 Bed, 2 Bath, Unit #312
$5,832, 2 Bed, 2 Bath, Unit #1112
$5,832, 2 Bed, 2 Bath, Unit #1112
$5,582, 2 Bed, 2 Bath, Unit #1021
$5,447, 2 Bed, 2 Bath, Unit #1112
$5,387, 2 Bed, 2 Bath, Unit #426
$5,387, 2 Bed, 2 Bath, Unit #426
$5,197, 2 Bed, 2 Bath, Unit #1021
$5,002, 2 Bed, 2 Bath, Unit #426
$4,464, 1 Bed, 1 Bath, Unit #1024
$4,464, 1 Bed, 1 Bath, Unit #1024
$4,249, 1 Bed, 1 Bath, Unit #310
$4,249, 1 Bed, 1 Bath, Unit #310
$4,234, 1 Bed, 1 Bath, Unit #925
$4,234, 1 Bed, 1 Bath, Unit #925
$4,224, 1 Bed, 1 Bath, Unit #824
$4,224, 1 Bed, 1 Bath, Unit #824
$4,173, 1 Bed, 1 Bath, Unit #802
$4,173, 1 Bed, 1 Bath, Unit #802
$4,078, 1 Bed, 1 Bath, Unit #310
$4,002, 1 Bed, 1 Bath, Unit #1024
$4,000, 1 Bed, 1 Bath, Unit #533
$4,000, 1 Bed, 1 Bath, Unit #533
$3,936, 1 Bed, 1 Bath, Unit #926
$3,885, 1 Bed, 1 Bath, Unit #926
$3,885, 1 Bed, 1 Bath, Unit #926
$3,850, 1 Bed, 1 Bath, Unit #428
$3,799, 1 Bed, 1 Bath, Unit #428
$3,799, 1 Bed, 1 Bath, Unit #428
$3,772, 1 Bed, 1 Bath, Unit #925
$3,762, 1 Bed, 1 Bath, Unit #824
$3,711, 1 Bed, 1 Bath, Unit #802
$3,576, 1 Bed, 1 Bath, Unit #702
$3,543, 1 Bed, 1 Bath, Unit #211
$3,537, 1 Bed, 1 Bath, Unit #533
$3,442, 1 Bath, Unit #401
$3,442, 1 Bath, Unit #401
$3,401, 1 Bath, Unit #223
$3,401, 1 Bath, Unit #223
$3,224, 1 Bath, Unit #401
$3,183, 1 Bath, Unit #223
Listing ID
:
318619528
Neighborhood/Town
:
South End
Rent
:
$5,582
Beds
:
2
Baths
:
2
Request Information
Request Information
Toggle map
Back to Search