x
Rentals
Sales
Management
careers
Blog
Contact
Braintree St.
Braintree St.
Boston
MA
02134
Available for Rent
:
$5,345, 3 Bed, 2 Bath, Unit #504
$5,075, 3 Bed, 1 Bath, Unit #317
$5,075, 3 Bed, 1 Bath, Unit #317
$4,995, 3 Bed, 1 Bath, Unit #317
$4,995, 3 Bed, 1 Bath, Unit #317
$4,990, 2 Bed, 2 Bath, Unit #603
$4,695, 2 Bed, 1 Bath, Unit #410
$4,695, 2 Bed, 1 Bath, Unit #410
$4,235, 2 Bed, 1 Bath, Unit #217
$4,235, 2 Bed, 1 Bath, Unit #217
$3,895, 2 Bed, 1 Bath, Unit #205
$3,795, 2 Bed, 1 Bath, Unit #505
$3,795, 2 Bed, 1 Bath, Unit #305
$3,795, 2 Bed, 1 Bath, Unit #605
$3,795, 2 Bed, 1 Bath, Unit #215
$3,395, 1 Bed, 1 Bath, Unit #218
$3,100, 1 Bed, 1 Bath, Unit #602
$3,040, 1 Bed, 1 Bath, Unit #413
$3,040, 1 Bed, 1 Bath, Unit #401
$3,020, 1 Bed, 1 Bath, Unit #312
$3,020, 1 Bed, 1 Bath, Unit #322
$3,020, 1 Bed, 1 Bath, Unit #322
$3,020, 1 Bed, 1 Bath, Unit #312
$3,005, 1 Bath, Unit #609
$2,995, 1 Bed, 1 Bath, Unit #212
$2,995, 1 Bed, 1 Bath, Unit #212
$2,895, 1 Bed, 1 Bath, Unit #222
$2,895, 1 Bed, 1 Bath, Unit #222
$2,895, 1 Bed, 1 Bath, Unit #323
$2,895, 1 Bed, 1 Bath, Unit #319
$2,895, 1 Bed, 1 Bath, Unit #319
$2,895, 1 Bath, Unit #508
$2,895, 1 Bed, 1 Bath, Unit #323
$2,880, 1 Bed, 1 Bath, Unit #211
$2,865, 1 Bath, Unit #607
$2,865, 1 Bath, Unit #607
$2,795, 1 Bed, 1 Bath, Unit #308
$2,795, 1 Bed, 1 Bath, Unit #301
$2,795, 1 Bed, 1 Bath, Unit #313
$2,770, 1 Bed, 1 Bath, Unit #311
$2,770, 1 Bed, 1 Bath, Unit #311
$2,700, 1 Bed, 1 Bath, Unit #411
$2,615, 1 Bed, 1 Bath, Unit #606
$2,595, 1 Bed, 1 Bath, Unit #606
$2,595, 1 Bed, 1 Bath, Unit #411
Listing ID
:
135515504
Neighborhood/Town
:
Allston
Rent
:
$3,515
Beds
:
2
Baths
:
1
Features
:
Central Air,Dishwasher,Disposal,Elevator,Hardwood Floors,Laundry in Unit,Microwave,Oven/Range,Refrigerator
Request Information
Request Information
Toggle map
Back to Search