x
Management
careers
Meet the Team
Contact
Staniford St.
Staniford St.
Boston
MA
02114
Print this listing
Available for Rent
:
$6,302, 3.0 Bed, 2.0 Bath, Unit #3305
$6,050, 3.0 Bed, 2.0 Bath, Unit #3406
$5,785, 3.0 Bed, 2.0 Bath, Unit #14E
$5,780, 2.0 Bed, 2.0 Bath, Unit #3804
$5,775, 3.0 Bed, 2.0 Bath, Unit #22H
$5,765, 3.0 Bed, 2.0 Bath, Unit #9E
$5,625, 3.0 Bed, 2.0 Bath, Unit #14E
$5,585, 3.0 Bed, 2.0 Bath, Unit #14H
$5,525, 3.0 Bed, 2.0 Bath, Unit #4E
$5,385, 3.0 Bed, 2.0 Bath, Unit #8E
$5,270, 3.0 Bed, 2.0 Bath, Unit #3503
$5,095, 3.0 Bed, 2.0 Bath, Unit #10H
$5,055, 3.0 Bed, 2.0 Bath, Unit #11E
$4,970, 2.0 Bed, 2.0 Bath, Unit #3307
$4,968, 2.0 Bed, 2.0 Bath, Unit #1708
$4,830, 3.0 Bed, 2.0 Bath, Unit #18H
$4,800, 3.0 Bed, 2.0 Bath, Unit #7E
$4,550, 2.0 Bed, 2.0 Bath, Unit #1908
$4,515, 2.0 Bed, 2.0 Bath, Unit #3018
$4,500, 2.0 Bed, 2.0 Bath, Unit #2908
$4,480, 2.0 Bed, 2.0 Bath, Unit #15C
$4,440, 2.0 Bed, 2.0 Bath, Unit #20C
$4,440, 2.0 Bed, 2.0 Bath, Unit #2K
$4,415, 2.0 Bed, 2.0 Bath, Unit #11M
$4,405, 2.0 Bed, 2.0 Bath, Unit #1808
$4,390, 2.0 Bed, 2.0 Bath, Unit #908
$4,325, 2.0 Bed, 2.0 Bath, Unit #2505
$4,285, 2.0 Bed, 2.0 Bath, Unit #7M
$4,280, 2.0 Bed, 2.0 Bath, Unit #1708
$4,245, 2.0 Bed, 2.0 Bath, Unit #1605
$4,240, 2.0 Bed, 2.0 Bath, Unit #5N
$4,240, 2.0 Bed, 2.0 Bath, Unit #3C
$4,235, 2.0 Bed, 2.0 Bath, Unit #1005
$4,235, 2.0 Bed, 2.0 Bath, Unit #6E
$4,235, 2.0 Bed, 2.0 Bath, Unit #1405
$4,225, 2.0 Bed, 2.0 Bath, Unit #2K
$4,215, 2.0 Bed, 2.0 Bath, Unit #22K
$4,215, 2.0 Bed, 2.0 Bath, Unit #22K
$4,215, 2.0 Bed, 2.0 Bath, Unit #22K
$4,215, 2.0 Bed, 2.0 Bath, Unit #22K
$4,215, 2.0 Bed, 2.0 Bath, Unit #22K
$4,215, 2.0 Bed, 2.0 Bath, Unit #22K
$4,215, 2.0 Bed, 2.0 Bath, Unit #22K
$4,215, 2.0 Bed, 2.0 Bath, Unit #22K
$4,215, 2.0 Bed, 2.0 Bath, Unit #22K
$4,215, 2.0 Bed, 2.0 Bath, Unit #22K
$4,215, 2.0 Bed, 2.0 Bath, Unit #22K
$4,215, 2.0 Bed, 2.0 Bath, Unit #22K
$4,215, 2.0 Bed, 2.0 Bath, Unit #22K
$4,215, 2.0 Bed, 2.0 Bath, Unit #22K
Listing ID
:
141011129
Neighborhood/Town
:
West End
Rent
:
$4,690
Beds
:
3.0
Baths
:
2.0
Features
:
Additional Storage,Dish Washer,Furnished,Large Closets,Microwave,View,Gate,Laundry,Fitness Center,Club House,Pool,Basketball Court,Concierge,Cover Park
Request Information
Request Information
Toggle map
Back to Search