x
Rentals
Sales
Management
careers
Meet the Team
Contact
1st Ave.
Photos
:
1st Ave.
Boston
MA
02129
Available for Rent
:
$6,783, 2 Bed, 2.5 Bath, Unit #1-0400
$6,543, 2 Bed, 2 Bath, Unit #1-0529
$6,513, 2 Bed, 2 Bath, Unit #1-0222
$6,490, 2 Bed, 2 Bath, Unit #1-0222
$6,328, 2 Bed, 2 Bath, Unit #1-0616
$6,188, 2 Bed, 2 Bath, Unit #1-0231
$5,995, 2 Bed, 2.5 Bath, Unit #1-0400
$5,895, 2 Bed, 2.5 Bath, Unit #1-0200
$5,855, 2 Bed, 2 Bath, Unit #1-0326
$5,502, 2 Bed, 2 Bath, Unit #1-0526
$5,210, 2.5 Bed, 2 Bath,
$5,191, 2 Bed, 2 Bath, Unit #1-0426
$5,190, 2 Bed, 2 Bath, Unit #1-0335
$5,149, 2 Bed, 2 Bath, Unit #1-0331
$4,905, 2.5 Bed, 2 Bath,
$4,741, 2 Bed, 2.5 Bath, Unit #1-0501
$4,670, 2 Bed, 2 Bath, Unit #1-0616
$4,658, 2 Bed, 2.5 Bath, Unit #1-0301
$4,495, 2 Bed, 1 Bath, Unit #1-0709
$4,415, 1 Bed, 1 Bath, Unit #1-0714
$4,415, 1 Bed, 1 Bath, Unit #1-0330
$4,325, 2 Bed, 2.5 Bath,
$4,291, 1 Bed, 1 Bath, Unit #1-0521
$4,221, 2 Bed, 1 Bath, Unit #1-0707
$4,201, 1 Bed, 1 Bath, Unit #1-0703
$4,180, 1 Bed, 1.5 Bath, Unit #1-0234
$4,173, 2 Bed, 1 Bath, Unit #1-0707
$4,130, 2.5 Bed, 2 Bath,
$4,128, 1 Bed, 1 Bath, Unit #1-0620
$4,117, 1 Bed, 1 Bath, Unit #1-0216
$4,079, 1 Bed, 1 Bath, Unit #1-0423
$4,045, 1 Bed, 1 Bath, Unit #1-0516
$3,961, 1 Bed, 1 Bath, Unit #1-0333
$3,915, 1 Bed, 1 Bath, Unit #1-0216
$3,840, 1 Bed, 1.5 Bath, Unit #1-0213
$3,815, 1 Bed, 1 Bath, Unit #1-0509
$3,767, 1 Bed, 1 Bath, Unit #1-0620
$3,722, 1 Bed, 1 Bath, Unit #1-0423
$3,664, 1 Bed, 1 Bath, Unit #1-0303
$3,649, 1 Bed, 1.5 Bath, Unit #1-0413
$3,516, 1 Bed, 1 Bath, Unit #1-0233
$3,512, 1 Bed, 1 Bath, Unit #1-0332
$3,502, 1 Bed, 1 Bath, Unit #1-0238
$3,315, 1 Bed, 1 Bath,
$3,269, 1 Bed, 1 Bath, Unit #1-0332
$3,183, 1 Bath, Unit #1-0706
$3,150, 1 Bath, Unit #1-0406
$3,115, 1 Bath, Unit #1-0706
$3,072, 1 Bath, Unit #1-0205
$2,845, 1 Bath, Unit #1-0605
Listing ID
:
257481258
Neighborhood/Town
:
Charlestown
Rent
:
$6,838
Beds
:
2
Baths
:
2
Request Information
Request Information
Toggle map
Back to Search